Player | Team | League | # | Game Date | Type | Description | Return |
---|---|---|---|---|---|---|---|
Gabriel P. | The Mandem - Red | Friday Men's 8v8 Soccer | 10 | 01/27/2023 | Yellow | Persistently infringes the Laws of the Game | |
Alejandro H. | Rivals - Black | Friday Men's 8v8 Soccer | 14 | 01/27/2023 | 2 Yellow Cards | Dissent by word or action | 02/10/2023 |
Alejandro H. | Rivals - Black | Friday Men's 8v8 Soccer | 14 | 01/27/2023 | Yellow | Unsporting Behavior | |
Kevin B. | Rivals - Black | Friday Men's 8v8 Soccer | 4 | 01/27/2023 | Red Card | Offensive, insulting or abusive language, gestures, or contact | 02/24/2023 |
Esref P. | Free Agent Team 2 (FAT2) - Gold | Wednesday Men's 8v8 Soccer | 01/25/2023 | Red Violent Card | Violent conduct (Please explain in report below) | 03/01/2023 | |
Pascal K. | Free Agent Team 1 (FAT1) - Texas Orange | Thursday Men's 8v8 Soccer | 56 | 01/26/2023 | Yellow | Unsporting Behavior | |
Alberto R. | Woo United F.C - White | Tuesday Men's 11v11 Soccer | 21 | 01/24/2023 | Yellow | Fails to Respect the Required Distance when play is restarted with a corner or free kick | |
Fernando S. | Woo United F.C - White | Tuesday Men's 11v11 Soccer | 7 | 01/24/2023 | Yellow | Unsporting Behavior | |
orfan b. | Husayn 4 Humanity (H4H) - Light Blue | Tuesday Men's 11v11 Soccer | 21 | 01/24/2023 | Yellow | Unsporting Behavior | |
Edward C. | Woo United F.C - White | Tuesday Men's 11v11 Soccer | 88 | 01/24/2023 | Yellow | Unsporting Behavior | |
Kenny S. | Woo United F.C - White | Tuesday Men's 11v11 Soccer | 9 | 01/24/2023 | Yellow | Unsporting Behavior | |
Victor C. | Blesssed FC - Black | Tuesday Men's 11v11 Soccer | 2 | 01/24/2023 | Yellow | Unsporting Behavior | |
Elieser M. | Blesssed FC - Black | Tuesday Men's 11v11 Soccer | 4 | 01/24/2023 | Yellow | Unsporting Behavior | |
Nahit A. | AMITY - Black | Monday Men's 8v8 Soccer | 10 | 01/23/2023 | Yellow | Unsporting Behavior | |
Joshua O. | FC Barbaros (FAT1) - Texas Orange | Sunday Night Men's 11v11 Soccer | 10 | 01/22/2023 | 2 Yellow Cards | Persistently infringes the Laws of the Game | 02/05/2023 |
jose M. | Bandoleros F.C - Red | Sunday Morning Men's 8v8 Soccer | 20 | 01/22/2023 | Yellow | Dissent by word or action | |
Spencer T. | Bandoleros F.C - Red | Sunday Morning Men's 8v8 Soccer | 8 | 01/22/2023 | Yellow | Unsporting Behavior | |
Mohammad M. | Free Agent Team 3 (FAT3) - Orchid | Sunday Morning Co-ed 11v11 Soccer | 17 | 01/22/2023 | Yellow | Unsporting Behavior | |
Roshan G. | Nova Tigers - Green | Thursday Men's 8v8 (35+) Soccer | 10 | 01/19/2023 | Yellow | Unsporting Behavior | |
Jackson P. | Blesssed FC - Black | Tuesday Men's 11v11 Soccer | 1 | 01/17/2023 | Red Card | Denying a goal by hand | 02/07/2023 |
Reza B. | Husayn 4 Humanity (H4H) - Light Blue | Tuesday Men's 11v11 Soccer | 20 | 01/17/2023 | Yellow | Unsporting Behavior | |
Joshua O. | FC Barbaros (FAT1) - Texas Orange | Sunday Night Men's 11v11 Soccer | 10 | 01/15/2023 | Yellow | Dissent by word or action | |
Jonathan F. | Free Agent Team 2 (FAT2) - Gold | Sunday Morning Co-ed 11v11 Soccer | 01/15/2023 | Yellow | Unsporting Behavior | ||
Francisco H. | NightCREWFC (FAT5) - Light Blue | Sunday Morning Co-ed 11v11 Soccer | 01/15/2023 | Yellow | Unsporting Behavior | ||
Maksim C. | Free Agent Team 2 (FAT2) - Gold | Sunday Night Men's 11v11 Soccer | 01/15/2023 | Yellow | Unsporting Behavior | ||
daniel j. | Free Agent Team 3 (FAT3) - Orchid | Sunday Morning Co-ed 11v11 Soccer | 01/15/2023 | Yellow | Unsporting Behavior | ||
Prakash A. | Nova Tigers - Green | Thursday Men's 8v8 (35+) Soccer | 3 | 01/12/2023 | Yellow | Unsporting Behavior | |
Willian O. | Woo United F.C - White | Tuesday Men's 11v11 Soccer | 8 | 01/10/2023 | Yellow | Unsporting Behavior | |
Willian O. | Woo United F.C - White | Tuesday Men's 11v11 Soccer | 8 | 01/10/2023 | Yellow | Unsporting Behavior | |
Yousuf H. | Husayn 4 Humanity (H4H) - Light Blue | Tuesday Men's 11v11 Soccer | 3 | 01/10/2023 | Yellow | Unsporting Behavior | |
Yusuf M. | Jimmy and Friends - Purple | Tuesday Men's 11v11 Soccer | 29 | 01/10/2023 | Yellow | Dissent by word or action | |
Talha A. | Soco Locos FC - Navy Blue | Monday Co-ed 8v8 Soccer | 99 | 01/09/2023 | Yellow | Unsporting Behavior | |
Gaurav S. | Free Agent Team 2 (FAT2) - Gold | Monday Co-ed 8v8 Soccer | 8 | 01/09/2023 | Yellow | Unsporting Behavior | |
Camilo C. | Free Agent Team 2 (FAT2) - Gold | Monday Men's 8v8 Soccer | 01/09/2023 | Yellow | Unsporting Behavior | ||
Philip G. | FC Barbaros (FAT1) - Texas Orange | Sunday Night Men's 11v11 Soccer | 01/08/2023 | Yellow | Persistently infringes the Laws of the Game | ||
Anas O. | FC Barbaros (FAT1) - Texas Orange | Sunday Night Men's 11v11 Soccer | 01/08/2023 | Yellow | Persistently infringes the Laws of the Game | ||
Paz T. | Free Agent Team 2 (FAT2) - Gold | Sunday Night Men's 11v11 Soccer | 01/08/2023 | Yellow | Persistently infringes the Laws of the Game | ||
Erick M. | Los Blanco Fc - White | Sunday Night Men's 11v11 Soccer | 6 | 01/08/2023 | Yellow | Unsporting Behavior | |
Kevin S. | Los Blanco Fc - White | Sunday Night Men's 11v11 Soccer | 20 | 01/08/2023 | Red Card | Serious Foul Play | 01/29/2023 |
Akinwale A. | Eagle FC - Red | Sunday Night Men's 11v11 Soccer | 17 | 01/08/2023 | Yellow | Unsporting Behavior | |
Kayla W. | Test Team 1 | 45 | 12/12/2022 | Yellow | Dissent by word or action | ||
Elmer A. | Alpha United - White | 14 | 12/18/2022 | Yellow | Dissent by word or action | ||
Alvaro A. | Alpha United - White | 9 | 12/18/2022 | Yellow | Unsporting Behavior | ||
Vasthy D. | GDJ - Black | 20 | 12/12/2022 | Yellow | Unsporting Behavior | ||
Masalakie B. | Eagle FC - Red | 17 | 12/11/2022 | Red Card | Offensive, insulting or abusive language, gestures, or contact | 01/01/2023 | |
Douglas R. | Alpha United - White | 20 | 12/11/2022 | Yellow | Persistently infringes the Laws of the Game | ||
Sergio A. | Alpha United - White | 66 | 12/11/2022 | Yellow | Unsporting Behavior | ||
Henver P. | PRIMOS F.C. - Light Blue | 12 | 12/11/2022 | Yellow | Unsporting Behavior | ||
Dustin S. | Always hurt - White | 15 | 12/11/2022 | Yellow | Unsporting Behavior | ||
Edward M. | Purple Reign - Purple | 5 | 12/08/2022 | Yellow | Unsporting Behavior | ||
Sam P. | Wank3rs United - Red | 9 | 12/08/2022 | Yellow | Unsporting Behavior | ||
Victor L. | Free Agent Team 1 (FAT1) - Yellow | 12/04/2022 | Yellow | Persistently infringes the Laws of the Game | |||
Suheil R. | Free Agent Team 1 (FAT1) - Yellow | 8 | 12/04/2022 | Yellow | Persistently infringes the Laws of the Game | ||
Angel H. | 69ers - Yellow | 9 | 12/04/2022 | Yellow | Unsporting Behavior | ||
Alexander C. | MoneyBaggers FC - Red | 10 | 12/01/2022 | Red Violent Card | Violent conduct (Please explain in report below) | 12/01/2023 | |
Ian W. | Black Hole FC - Black | 5 | 11/28/2022 | Yellow | Unsporting Behavior | ||
Miguel M. | Ligma FC - Black | 10 | 11/28/2022 | Yellow | Unsporting Behavior | ||
Christopher F. | Free Agent Team 2 (FAT2) - Green | 3 | 11/27/2022 | Red Violent Card | Offensive, insulting or abusive language, gestures, or contact | 01/01/2023 | |
Paolo L. | Free Agent Team 7 (FAT7) - Sand | 73 | 11/27/2022 | Red Card | Serious Foul Play | 01/01/2023 | |
Evan G. | Unathletico Madrid - Black | 6 | 11/27/2022 | Yellow | Unsporting Behavior | ||
Ridouan I. | Atlas Stars - Light Blue | 20 | 11/27/2022 | Yellow | Unsporting Behavior | ||
Jonathan M. | FC Strikers - Navy Blue | 10 | 11/27/2022 | Yellow | Dissent by word or action | ||
Melissa W. | Yo Momma - Black | 7 | 11/27/2022 | Yellow | Dissent by word or action | ||
Victor L. | Free Agent Team 1 (FAT1) - Yellow | 11/27/2022 | Yellow | Dissent by word or action | |||
Manuel A. | Free Agent Team 1 (FAT1) - Yellow | 11/27/2022 | Yellow | Dissent by word or action | |||
Israel D. | PRIMOS F.C. - Light Blue | 7 | 11/27/2022 | Yellow | Delays the Restart of Play | ||
Darwin V. | PRIMOS F.C. - Light Blue | 23 | 11/27/2022 | Yellow | Persistently infringes the Laws of the Game | ||
Johnny D. | PRIMOS F.C. - Light Blue | 05 | 11/27/2022 | Red Card | Offensive, insulting or abusive language, gestures, or contact | 12/18/2022 | |
Briam A. | Peru FC - Red | 8 | 11/27/2022 | Yellow | Dissent by word or action | ||
Jovany M. | Alpha United - White | 10 | 11/27/2022 | Yellow | Persistently infringes the Laws of the Game | ||
William C. | Scrubs - Orange | 76 | 11/27/2022 | Yellow | Unsporting Behavior | ||
Abdennasser C. | Pique Blinders - Navy Blue | 22 | 11/22/2022 | Red Violent Card | Violent conduct (Please explain in report below) | 12/27/2022 | |
Julian C. | Goodfellas fc - Black | 1 | 11/22/2022 | Yellow | Unsporting Behavior | ||
Jose P. | Goodfellas fc - Black | 28 | 11/22/2022 | Yellow | Unsporting Behavior | ||
Diego T. | Goodfellas fc - Black | 14 | 11/22/2022 | Red Card | Offensive, insulting or abusive language, gestures, or contact | 12/13/2022 | |
Hugo F. | Guapos F.C - Black | 6 | 11/22/2022 | Yellow | Unsporting Behavior | ||
Julio Cesar B. | Peru FC - Red | 12 | 11/20/2022 | Yellow | Delays the Restart of Play | ||
Benlly R. | Peru FC - Red | 3 | 11/20/2022 | Yellow | Unsporting Behavior | ||
Carlos G. | Peru FC - Red | 11 | 11/20/2022 | Yellow | Unsporting Behavior | ||
Alonso S. | Peru FC - Red | 9 | 11/20/2022 | Yellow | Unsporting Behavior | ||
orfan b. | Eagle FC - Red | 11/20/2022 | Yellow | Unsporting Behavior | |||
Manuel M. | Peru FC - Red | 9 | 11/20/2022 | Yellow | Persistently infringes the Laws of the Game | ||
Mahdi H. | Eagle FC - Red | 4 | 11/20/2022 | Yellow | Persistently infringes the Laws of the Game | ||
Martin J. | 4Ever Luduena - Light Blue | 20 | 11/17/2022 | Yellow | Unsporting Behavior | ||
David F. | 4Ever Luduena - Light Blue | 8 | 11/17/2022 | Yellow | Unsporting Behavior | ||
Fernao I. | 4Ever Luduena - Light Blue | 6 | 11/17/2022 | Yellow | Unsporting Behavior | ||
Frederick (Rick) L. | Shin Guards - Green | 15 | 11/17/2022 | Yellow | Delays the Restart of Play | ||
Zakir H. | Etihad FC - Red | 2 | 11/21/2022 | 2 Yellow Cards | Unsporting Behavior | 12/05/2022 | |
Zakir H. | Etihad FC - Red | 2 | 11/21/2022 | Yellow | Dissent by word or action | ||
Wais G. | Etihad FC - Red | 8 | 11/21/2022 | Yellow | Persistently infringes the Laws of the Game | ||
Zabi H. | Etihad FC - Red | 10 | 11/21/2022 | Yellow | Persistently infringes the Laws of the Game | ||
Christopher G. | OutKast FC - Black | 31 | 11/21/2022 | Yellow | Dissent by word or action | ||
Thomas M. | Yo Momma - Black | 14 | 11/20/2022 | Yellow | Unsporting Behavior | ||
Tyler C. | Son of a Pitch - Light Blue | 2 | 11/20/2022 | Yellow | Persistently infringes the Laws of the Game | ||
Mario R. | Strikers F.C.- Pink | 6 | 11/20/2022 | Yellow | Persistently infringes the Laws of the Game | ||
Kareem G. | Dream Team - Black | 9 | 11/20/2022 | Red Card | Offensive, insulting or abusive language, gestures, or contact | 12/11/2022 | |
Samson A. | Barcroft - Purple | 17 | 11/20/2022 | Red Card | Offensive, insulting or abusive language, gestures, or contact | 12/11/2022 | |
Vadym O. | DIPCORP - Yellow | 5 | 11/20/2022 | Yellow | Unsporting Behavior | ||
Walter C. | Winterfell Warriors - Blue | 13 | 11/20/2022 | Yellow | Unsporting Behavior | ||
Matias M. | +TurboFC | 10 | 11/20/2022 | Yellow | Unsporting Behavior | ||
Marcus K. | FC Bangers - Purple | 10 | 11/20/2022 | Yellow | Unsporting Behavior | ||
Jon R. | Shots & Giggles FC - White | 2 | 11/20/2022 | Yellow | Unsporting Behavior | ||
David R. | Los Simpson - Green | 16 | 11/18/2022 | Yellow | Unsporting Behavior | ||
Jong P. | Big Green - Green | 2 | 11/17/2022 | 2 Yellow Cards | Unsporting Behavior | 12/01/2022 | |
Jong P. | Big Green - Green | 2 | 11/17/2022 | Yellow | Unsporting Behavior | ||
Diego H. | Goonies FC - Purple | 21 | 11/17/2022 | Red Card | DOGSO - Denies an opponent an obvious goal-scoring opportunity | 12/08/2022 | |
Thien T. | Viet Arlington 2 - White | 21 | 11/16/2022 | Yellow | Unsporting Behavior | ||
Edwin C. | Landscapers FC - Green | 30 | 11/16/2022 | Yellow | Unsporting Behavior | ||
Nelson M. | FC Cerotes - Royal Blue | 6 | 11/16/2022 | 2 Yellow Cards | Dissent by word or action | 11/30/2022 | |
Carlos H. | BRASIL - Gold | 9 | 11/16/2022 | Yellow | Unsporting Behavior | ||
Pedro Alber M. | Part-Time Ballerz FC - Light Blue | 21 | 11/15/2022 | Red Card | Offensive, insulting or abusive language, gestures, or contact | 11/15/2023 | |
Alex P. | GoalDiggers - Black | 6 | 11/15/2022 | Yellow | Unsporting Behavior | ||
Pedro Alber M. | Part-Time Ballerz FC - Light Blue | 21 | 11/15/2022 | Red Card | Offensive, insulting or abusive language, gestures, or contact | 12/06/2022 | |
Kevin C. | Crouch - Purple | 37 | 11/13/2022 | 2 Yellow Cards | Dissent by word or action | 11/27/2022 | |
Evan G. | Unathletico Madrid - Black | 6 | 11/13/2022 | 2 Yellow Cards | Dissent by word or action | 11/27/2022 | |
Christopher F. | Free Agent Team 2 (FAT2) - Green | 3 | 11/13/2022 | Yellow | Unsporting Behavior | ||
Cristopher d. | Free Agent Team 2 (FAT2) - Green | 83 | 11/13/2022 | Yellow | Unsporting Behavior | ||
Khem R. | NRFC - White | 3 | 11/13/2022 | Yellow | Persistently infringes the Laws of the Game | ||
Sergio A. | Alpha United - White | 66 | 11/13/2022 | Yellow | Dissent by word or action | ||
Josue G. | Alpha United - White | 99 | 11/13/2022 | Yellow | Persistently infringes the Laws of the Game | ||
Eduardo Eliseo C. | Giants FC - White | 4 | 11/13/2022 | Yellow | Unsporting Behavior | ||
Kevin V. | PRIMOS F.C. - Light Blue | 22 | 11/13/2022 | Yellow | Unsporting Behavior | ||
Giancarlo V. | Washed Boys FC - Yellow | 30 | 11/13/2022 | Yellow | Unsporting Behavior | ||
luis V. | CONKERS FC - Green | 7 | 11/13/2022 | 2 Yellow Cards | Dissent by word or action | 11/27/2022 | |
luis V. | CONKERS FC - Green | 7 | 11/13/2022 | Yellow | Dissent by word or action | ||
Alexandru C. | FC Sheriff - Red | 11 | 11/12/2022 | Yellow | Unsporting Behavior | ||
Rogelio B. | Tiki Taka FC - Lime Green | 99 | 11/11/2022 | Yellow | Unsporting Behavior | ||
Wilian M. | Cherry Street - White | 6 | 11/11/2022 | Yellow | Unsporting Behavior | ||
Kurt M. | Brewventus FC - Black | 12 | 11/10/2022 | Yellow | Dissent by word or action | ||
Nolan W. | The Golden Goals - Gold | 30 | 11/10/2022 | Yellow | Unsporting Behavior | ||
Shuvam C. | ADC FC - Orange | 9 | 11/10/2022 | Yellow | Unsporting Behavior | ||
Kevin M. | Eagle FC - Black | 8 | 11/10/2022 | Yellow | Unsporting Behavior | ||
Jose F. | Sur Y Norte - Gold | 9 | 11/10/2022 | Yellow | Unsporting Behavior | ||
Jose B. | Eagle FC - Black | 9 | 11/10/2022 | Yellow | Unsporting Behavior | ||
David M. | FC Fenix - Light Blue | 11 | 11/10/2022 | Yellow | Unsporting Behavior | ||
Emerson Q. | FC Fenix - Light Blue | 2 | 11/10/2022 | Yellow | Unsporting Behavior | ||
Arnol A. | Eagle FC - Black | 7 | 11/10/2022 | Yellow | Delays the Restart of Play | ||
Ronald A. | Eagle FC - Black | 11 | 11/10/2022 | Yellow | Unsporting Behavior | ||
Bruno A. | Free Agent Team 2 (FAT2) - Orchid | 11/10/2022 | Yellow | Unsporting Behavior | |||
Danny C. | Braddock Warriors - Black | 1 | 11/10/2022 | Yellow | Unsporting Behavior | ||
Danilo B. | Free Agent Team 1 (FAT1) - Yellow | 94 | 11/10/2022 | Yellow | Unsporting Behavior | ||
Connor R. | Washington Futbol Team - Black | 3 | 11/10/2022 | Yellow | Unsporting Behavior | ||
Jorge M. | Wasabi FC - Lime Green | 5 | 11/10/2022 | Yellow | Unsporting Behavior | ||
Simond K. | Panthers - Black | 14 | 11/09/2022 | Yellow | Unsporting Behavior | ||
Kaleab F. | Panthers - Black | 8 | 11/09/2022 | Yellow | Dissent by word or action | ||
Heather H. | Rocky FC - Yellow | 5 | 11/09/2022 | Yellow | Unsporting Behavior | ||
Joey L. | Longball United - Maroon | 9 | 11/09/2022 | Yellow | Unsporting Behavior | ||
Jeremy L. | Goals Gone Wild - Black | 28 | 11/07/2022 | Yellow | Unsporting Behavior | ||
Luis P. | Real Equipazo FC - Red | 1 | 11/06/2022 | Red Violent Card | Violent conduct (Please explain in report below) | 12/11/2022 | |
Trung P. | Fairfax Futballers - Black | 8 | 11/08/2022 | Red Card | Offensive, insulting or abusive language, gestures, or contact | 11/29/2022 | |
William M. | Fairfax Futballers - Black | 22 | 11/08/2022 | 2 Yellow Cards | Unsporting Behavior | 11/22/2022 | |
William M. | Fairfax Futballers - Black | 22 | 11/08/2022 | Yellow | Unsporting Behavior | ||
William M. | Fairfax Futballers - Black | 22 | 11/08/2022 | Yellow | Unsporting Behavior | ||
Gabriel P. | Fairfax Futballers - Black | 1 | 11/08/2022 | Yellow | Unsporting Behavior | ||
Mustafa J. | Husayn for Humanity - Yellow | 17 | 11/08/2022 | Yellow | Unsporting Behavior | ||
Hemaduddin K. | Husayn for Humanity - Yellow | 5 | 11/08/2022 | Yellow | Unsporting Behavior | ||
Nery R. | Goodfellas fc - Black | 11 | 11/08/2022 | Yellow | Delays the Restart of Play | ||
Kiyam M. | Pique Blinders - Navy Blue | 7 | 11/08/2022 | Yellow | Persistently infringes the Laws of the Game | ||
Josue A. | LA U FC | 4 | 11/08/2022 | 2 Yellow Cards | Dissent by word or action | 11/22/2022 | |
Josue A. | LA U FC | 4 | 11/08/2022 | Yellow | Unsporting Behavior | ||
Luis D. | LA U FC | 11 | 11/08/2022 | Zero Tolerance Removal | Zero Tolerance Policy (please explain in report below) | 11/29/2022 | |
Luis D. | LA U FC | 11 | 11/08/2022 | Yellow | Unsporting Behavior | ||
Milton G. | LA U FC | 6 | 11/08/2022 | Yellow | Unsporting Behavior | ||
Gustavo G. | Los Toxicos - Red | 20 | 11/08/2022 | Yellow | Unsporting Behavior | ||
Santiago B. | Colombia DC - White | 22 | 11/08/2022 | 2 Yellow Cards | Unsporting Behavior | 11/22/2022 | |
Santiago B. | Colombia DC - White | 22 | 11/08/2022 | Yellow | Unsporting Behavior | ||
Victor A. | Leones F.C. - Grey | 7 | 11/08/2022 | Yellow | Unsporting Behavior | ||
Darwin R. | Leones F.C. - Grey | 10 | 11/08/2022 | Yellow | Unsporting Behavior | ||
Hagen M. | Sporting Tacos - Red | 8 | 11/08/2022 | Yellow | Unsporting Behavior | ||
Kennedy M. | Bench boys - Pink | 22 | 11/04/2022 | Red Violent Card | Violent conduct (Please explain in report below) | 11/04/2023 | |
Sergio P. | Bench boys (Banned until 11-4-23) | 10 | 11/04/2022 | Red Violent Card | Violent conduct (Please explain in report below) | 11/04/2023 | |
Marvin S. | Bench boys (Banned until 11-4-23) | 2 | 11/04/2022 | Red Violent Card | Violent conduct (Please explain in report below) | 11/04/2023 | |
Kebin G. | Bench boys (Banned until 11-4-23) | 19 | 11/04/2022 | Red Violent Card | Violent conduct (Please explain in report below) | 11/04/2023 | |
Juan M. | Bench boys (Banned until 11-4-23) | 8 | 11/04/2022 | Red Violent Card | Violent conduct (Please explain in report below) | 11/04/2023 | |
Jeremy M. | Bench boys (Banned until 11-4-23) | 30 | 11/04/2022 | Red Violent Card | Violent conduct (Please explain in report below) | 11/04/2023 | |
Henry M. | Bench boys (Banned until 11-4-23) | 3 | 11/04/2022 | Red Violent Card | Violent conduct (Please explain in report below) | 11/04/2023 | |
Elvis A. | Bench boys (Banned until 11-4-23) | 11 | 11/04/2022 | Red Violent Card | Violent conduct (Please explain in report below) | 11/04/2023 | |
Christian M. | Bench boys (Banned until 11-4-23) | 18 | 11/04/2022 | Red Violent Card | Violent conduct (Please explain in report below) | 11/04/2023 | |
Brandon P. | Bench boys (Banned until 11-4-23) | 1 | 11/04/2022 | Red Violent Card | Violent conduct (Please explain in report below) | 11/04/2023 | |
Ebrahim C. | FC Inter Fairfax - White | 69 | 11/07/2022 | Yellow | Dissent by word or action | ||
Bryce M. | Revengers - Yellow | 5 | 11/07/2022 | Yellow | Persistently infringes the Laws of the Game | ||
Ahmet D. | Order of the Fairfax - Pink | 11 | 11/07/2022 | 2 Yellow Cards | Persistently infringes the Laws of the Game | 11/21/2022 | |
Ahmet D. | Order of the Fairfax - Pink | 11 | 11/07/2022 | Yellow | Persistently infringes the Laws of the Game | ||
Gwyn J. | Goals Gone Wild - Black | 89 | 11/07/2022 | 2 Yellow Cards | Dissent by word or action | 11/21/2022 | |
Matt W. | Formerly In Shape All-Stars - Red | 4 | 11/07/2022 | Yellow | Unsporting Behavior | ||
Justin Z. | FC Pelados - Olive Green | 20 | 11/06/2022 | Yellow | Persistently infringes the Laws of the Game | ||
Dennis R. | FC Pelados - Olive Green | 6 | 11/06/2022 | Yellow | Persistently infringes the Laws of the Game | ||
Munib A. | Green Falcon - Green | 11/06/2022 | Yellow | Unsporting Behavior | |||
Mohamed A. | Green Falcon - Green | 11/06/2022 | Yellow | Unsporting Behavior | |||
Johnathon D. | Unathletico Madrid - Black | 18 | 11/06/2022 | 2 Yellow Cards | Unsporting Behavior | 11/20/2022 | |
Johnathon D. | Unathletico Madrid - Black | 18 | 11/06/2022 | Yellow | Unsporting Behavior | ||
Gabriel P. | Unathletico Madrid - Black | 10 | 11/06/2022 | Yellow | Persistently infringes the Laws of the Game | ||
Luis S. | Giants FC - White | 5713837561 | 11/06/2022 | 2 Yellow Cards | Delays the Restart of Play | 11/27/2022 | |
Victor G. | Giants FC - White | 15 | 11/06/2022 | Yellow | Unsporting Behavior | ||
Steven A. | Giants FC - White | 9 | 11/06/2022 | Yellow | Delays the Restart of Play | ||
Saravia J. | Giants FC - White | 100 | 11/06/2022 | Yellow | Unsporting Behavior | ||
Alejandro O. | Real Equipazo FC - Red | 22 | 11/06/2022 | Yellow | Unsporting Behavior | ||
Pedro C. | Real Equipazo FC - Red | 00 | 11/06/2022 | Red Card | Offensive, insulting or abusive language, gestures, or contact | 12/04/2022 | |
Melvin R. | Alpha United - White | 6 | 11/06/2022 | Yellow | Delays the Restart of Play | ||
Derek B. | Free Agent Team 1 (FAT1) - Yellow | 75 | 11/06/2022 | Yellow | Unsporting Behavior | ||
Nelson A. | Gordos - Purple | 17 | 11/06/2022 | Yellow | Unsporting Behavior | ||
russell n. | Free Agent Team 1 (FAT1) - Yellow | 26 | 11/05/2022 | Yellow | Unsporting Behavior | ||
Ronaldo R. | Bench boys (Banned until 11-4-23) | 9 | 11/04/2022 | Red Violent Card | Offensive, insulting or abusive language, gestures, or contact | 11/04/2023 | |
Isaac C. | Bench boys (Banned until 11-4-23) | 7 | 11/04/2022 | Red Card | Spitting | 11/04/2023 | |
Hash N. | Husayn for Humanity - Yellow | 11/01/2022 | Red Card | Offensive, insulting or abusive language, gestures, or contact | 11/22/2022 | ||
Ahmad Z. | Husayn for Humanity - Yellow | 22 | 11/01/2022 | Red Card | Offensive, insulting or abusive language, gestures, or contact | 11/22/2022 | |
Ehsanullah S. | Husayn for Humanity - Yellow | 15 | 11/01/2022 | Yellow | Unsporting Behavior | ||
Gabriel C. | Dortmund Demons - Yellow | 47 | 11/01/2022 | Yellow | Unsporting Behavior | ||
Roshan G. | NOVA Gurkhas - Navy Blue | 4 | 11/03/2022 | Yellow | Delays the Restart of Play | ||
Rodrigo O. | Fernet n Coke - White | 15 | 11/03/2022 | Red Card | Offensive, insulting or abusive language, gestures, or contact | 11/24/2022 | |
Kedin Z. | FC Fenix - Light Blue | 20 | 11/03/2022 | Yellow | Delays the Restart of Play | ||
Rodrigo O. | Fernet n Coke - White | 15 | 11/03/2022 | Yellow | Unsporting Behavior | ||
Jose G. | Fernet n Coke - White | 9 | 11/03/2022 | Yellow | Unsporting Behavior | ||
Sebastian S. | Fernet n Coke - White | 8 | 11/03/2022 | Yellow | Delays the Restart of Play | ||
Anibal N. | 4Ever Luduena - Light Blue | 4 | 11/03/2022 | Yellow | Unsporting Behavior | ||
marcos p. | Progreso FC - Orange | 4 | 11/03/2022 | Yellow | Unsporting Behavior | ||
Roberto M. | Progreso FC - Orange | 20 | 11/03/2022 | Yellow | Fails to Respect the Required Distance when play is restarted with a corner or free kick | ||
Shekhar k. | DCNFC - White | 17 | 11/03/2022 | Yellow | Unsporting Behavior | ||
Sami A. | Red Devils FC - Red | 8 | 11/03/2022 | Yellow | Unsporting Behavior | ||
Charlie N. | About to get Messi - Royal Blue | 10 | 11/03/2022 | Yellow | Unsporting Behavior | ||
Luis M. | Scorpions - Red | 19 | 11/02/2022 | Yellow | Fails to Respect the Required Distance when play is restarted with a corner or free kick | ||
Samuel Z. | Big Booty FC - Black | 5 | 11/02/2022 | Yellow | Unsporting Behavior | ||
Sam G. | Longball United - Maroon | 1 | 11/02/2022 | Yellow | Dissent by word or action | ||
Jessica A. | Big Booty FC - Black | 14 | 11/02/2022 | Yellow | Unsporting Behavior | ||
Brandon B. | Rocky FC - Yellow | 21 | 11/02/2022 | Red Card | Offensive, insulting or abusive language, gestures, or contact | 11/23/2022 | |
Mustafa H. | Hybrid FC - Red | 5 | 11/02/2022 | Yellow | Unsporting Behavior | ||
Milton G. | Hybrid FC - Red | 6 | 11/02/2022 | Yellow | Dissent by word or action | ||
Elmer O. | Swift Kick in the Grass - Red | 14 | 11/02/2022 | Yellow | Unsporting Behavior | ||
Alexis G. | DMV FC - Green | 7 | 11/02/2022 | Red Card | Offensive, insulting or abusive language, gestures, or contact | 11/23/2022 | |
Alex C. | Bad Bunnies - White | 10 | 11/02/2022 | Yellow | Unsporting Behavior | ||
Nabil N. | ATown FC - White | 7 | 10/31/2022 | 2 Yellow Cards | Unsporting Behavior | 11/14/2022 | |
Nabil N. | ATown FC - White | 7 | 10/31/2022 | Yellow | Unsporting Behavior | ||
Edwin R. | Sur Y Norte - Gold | 5 | 10/27/2022 | Red Violent Card | Violent conduct (Please explain in report below) | 12/01/2022 | |
Edwin R. | Sur Y Norte - Gold | 5 | 10/27/2022 | Yellow | Dissent by word or action | ||
Carlos C. | Sur Y Norte - Gold | 7 | 10/27/2022 | Yellow | Dissent by word or action | ||
Omar S. | Red Devils FC - Red | 29 | 10/27/2022 | Yellow | Unsporting Behavior | ||
Ryan K. | Stubborn Gentlemen - White | 100 | 10/27/2022 | Yellow | Dissent by word or action | ||
Matt P. | Rochoy FC - Red | 4 | 10/27/2022 | Red Card | Offensive, insulting or abusive language, gestures, or contact | 11/17/2022 | |
